LK0NOD
Live

Rufzeichen EIFEL

🟢 LIVE – gerade aktiv

Alles über EIFEL im LK0NOD-Funknetz: auf welchen Frequenzen der BPQ32-Node das Rufzeichen gehört hat, ob eine APRS-Position vorliegt und wie aktiv die Station in den letzten 30 Tagen war – automatisch erfasst auf 27.235, 26.925 & 26.675 MHz und dem Internet-Port.

APRS-ISStationLK0NOD-Netz
📡
Verbindungen
Zeigt, über welchen Port bzw. welche Frequenz EIFEL zuletzt mit dem LK0NOD-Node in Verbindung stand – inklusive Häufigkeit.
🗺️
Position
Wenn EIFEL eine APRS-Positionsmeldung sendet, erscheint die letzte bekannte Position direkt auf der Karte.
📊
Aktivität
Die 30-Tage-Übersicht zeigt auf einen Blick, wie regelmäßig EIFEL im LK0NOD-Netz gehört wird.
Zuletzt gehört
gerade eben
im LK0NOD-Netz
Erste Sichtung
20.08.2026
seit Aufzeichnung
Beobachtungen
6703
Meldungen gesamt
Letzte Position
50.500, 7.000
Lat, Lon (APRS)
🗺️ Position
Karte: 50.5000, 7.0000 Quelle: APRS-IS · zuletzt gemeldet gerade eben
Letztes Beacon: =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:49 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
🔗 Verbindungen
letzter Funkkontakt vor 2 Min
72×
gehört
📅 Aktivität (letzte 30 Tage)
Jede Zelle = ein Tag · dunkler = mehr Beobachtungen
🕘 Letzte Beobachtungen
ZeitPortInfo
vor 2 Min APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:49 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 14 Std APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 19:32:49 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 1 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 1 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 1 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 15:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 1 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 14:32:49 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 05:32:49 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 20:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 19:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 18:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 15:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 2 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 14:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 3 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 05:32:48 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 3 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 04:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 3 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 18:32:46 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 3 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:46 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 4 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 18:32:47 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 4 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:46 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 5 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 03:32:46 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 5 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:44 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 5 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:46 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 6 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 08:32:44 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 6 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 13:32:43 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
vor 6 Tagen APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:44 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 02.10.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 13:32:43 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 01.10.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:43 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 30.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:41 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 30.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 06:32:40 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 29.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 22:32:40 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 28.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 09:32:40 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 27.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 20:32:38 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 27.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:37 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 27.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 06:32:38 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 25.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 22:32:36 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 23.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 07:32:34 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 21.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 13:32:33 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 21.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:32 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 21.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 00:32:33 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 20.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 15:32:31 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 19.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 09:32:31 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 18.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 02:32:29 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 17.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 05:32:28 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 15.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 15:32:26 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 14.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 14:32:25 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 13.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 05:32:24 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 11.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 04:32:23 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 09.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 01:32:20 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 08.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 00:32:19 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 06.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 17:32:17 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 06.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:17 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 04.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 16:32:15 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 04.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 13:32:15 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 04.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 13:32:15 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 04.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 08:32:14 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 03.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 15:32:14 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 03.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 09:32:14 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 03.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 03:32:13 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
am 02.09.2026 APRS APRSAU,TCPIP*,qAC,EIFEL-CB =5030.00N/00700.00E&Available Ports: 27235, 27234, 14580 Last Heard: 10:32:12 on Port 0 Distance 232.3 Bearing 211 Course 0 Speed 0.0,0
Badge für Signaturen

Dieses Badge kannst du in Foren, QRZ-Profilen oder Blogs als Signatur einbauen – es verlinkt automatisch auf dein LK0NOD-Profil und sorgt so für mehr Reichweite deines Rufzeichens.

EIFEL bei LK0NOD
Signaturgenerator öffnen
Seite teilen:
▲