Alles über BPO202 im LK0NOD-Funknetz: auf welchen Frequenzen der BPQ32-Node das Rufzeichen gehört hat, ob eine APRS-Position vorliegt und wie aktiv die Station in den letzten 30 Tagen war – automatisch erfasst auf 27.235, 26.925 & 26.675 MHz und dem Internet-Port.
| Zeit | Port | Info |
|---|---|---|
| vor 18 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 18 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 19 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 20 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 20 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 20 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 20 Std | APRS | APRS,ADSB*,qAS,LONGBOW @211057z4814.25N/01133.72EX259/043 (BPO703) | D-HEGY | 3DDDE4 | AS32 | Aerospatiale AS-332 Super Puma | ADSB LIP Daten von TEDDYBEAR Last Heard: 10:57:23 on Port 0 Distance 495.4 Bearing 155 Course 259 Speed 43.0,0 |
| vor 3 Tagen | APRS | APRS,ADSB*,qAS,LONGBOW @181603z4813.97N/01133.97E/ (BPO703) | D-HEGY | 3DDDE4 | AS32 | ADSB LIP Daten von TEDDYBEAR Last Heard: 16:03:29 on Port 0 Distance 496.0 Bearing 155 Course 264 Speed 3.0,0 |
Dieses Badge kannst du in Foren, QRZ-Profilen oder Blogs als Signatur einbauen – es verlinkt automatisch auf dein LK0NOD-Profil und sorgt so für mehr Reichweite deines Rufzeichens.
Signaturgenerator öffnen