02.09.2026, 23:20
MHeard Tagesübersicht – 03.09.2026
27.235 MHz (FM) (24 Stationen)
26.925 MHz (FM) (3 Stationen)
Internet (29 Stationen)
Stand: 02.09.2026 22:19 UTC
27.235 MHz (FM) (24 Stationen)
- LK2NOD – 4m 36s via 659
- CT0NET – 5h 18m via 1
- LK2-1 – 18h 55m via 22
- LK2-7 – 1d 5h via 7
- CT1NET – 2d 19h via 368
- CT0NOD – 2d 20h via 259
- DCT645-12 – 3d 1h via 270
- NOD001 – 3d 3h via 369
- FRA001 – 3d 4h via 144
- DQB906 – 3d 6h via 6516
- DQB906-15 – 3d 7h via 96
- DQB906-1 – 3d 15h via 53
- DCT645-3 – 4d 14h via 14
- LK0NOD-15 – 5d 7h via 19
- FRA001-8 – 5d 9h via 115
- NODE31 – 5d 12h via 64
- 35HN90 – 6d 10h via 9
- DQB906-14 – 7d 6h via 14
- DAF341 – 10d 7h via 4
- LK7CB – 11d 11h via 134
- DCT645-11 – 11d 17h via 3
- VECHTA-7 – 11d 17h via 7
- DCT645-2 – 11d 21h via 16
- DCT645-13 – 11d 22h via 23
26.925 MHz (FM) (3 Stationen)
- LK0NOD – 22d 6h via 55
- DQB906 – 28d 3h via 3
- LK2-2 – 36d 2h via 4
Internet (29 Stationen)
- CT1NET – 1s via 1337564
- MO0NET – 3s via 1044320
- LR1NET – 4s via 1185444
- DNO349 – 4s via 236384
- DOK346 – 4s via 1089374
- DNX274 – 4s via 904637
- CB0SAW – 1m 15s via 1102825
- AX25N0 – 2m 5s via 1018540
- DIG233 – 6m 16s via 1386060
- FT0NOD – 12m 56s via 1243259
- DNX399 – 1d 7h via 624291
- NOD001 – 2d 15h via 781205
- DNO206 – 10d 5h via 612009
- DX0PIR – 10d 7h via 257122
- POR001-8 – 10d 7h via 85952
- HEJ716 – 10d 7h via 237537
- SV8NOD – 10d 9h via 19858
- AT8NOD – 10d 9h via 2830
- SL1PIR-1 – 10d 11h via 55
- CB1BUN – 10d 13h via 128201
- AP2DIG – 13d 20h via 23470
- AP4NOD – 14d 16h via 17369
- SL1PIR – 17d 8h via 180
- FRB124-10 – 21d 4h via 1059
- DE0NU – 21d 5h via 23451
- FRB124-8 – 21d 6h via 313
- AP1NOD – 24d 10h via 477864
- CB0GM-14 – 24d 12h via 871
- LK0NOD – 24d 14h via 65
Stand: 02.09.2026 22:19 UTC

