26.08.2026, 23:20
MHeard Tagesübersicht – 27.08.2026
27.235 MHz (FM) (27 Stationen)
26.925 MHz (FM) (3 Stationen)
Internet (29 Stationen)
Stand: 26.08.2026 22:19 UTC
27.235 MHz (FM) (27 Stationen)
- DQB906 – 1m 17s via 5572
- CT1NET – 1h 32m via 330
- DCT645-12 – 2h 26m via 225
- LK0NOD-15 – 2h 42m via 7
- NOD001 – 3h 59m via 311
- FRA001 – 4h 10m via 80
- NODE31 – 4h 12m via 30
- FRA001-8 – 4h 17m via 76
- DQB906-14 – 6h 46m via 14
- DQB906-1 – 6h 47m via 39
- LK0NOD – 7h 22m via 3
- CT0NOD – 1d 17h via 245
- DAF341 – 3d 7h via 4
- LK7CB – 4d 11h via 134
- DQB906-15 – 4d 16h via 70
- DCT645-3 – 4d 16h via 13
- DCT645-11 – 4d 17h via 3
- VECHTA-7 – 4d 17h via 7
- DCT645-2 – 4d 21h via 16
- DCT645-13 – 4d 22h via 23
- KS1NOD – 5d 6h via 9
- HEN298 – 5d 7h via 27
- FRC525 – 5d 8h via 4
- HA3ABC – 6d 3h via 29
- FRC525-8 – 7d 13h via 3
- DBE488 – 7d 14h via 8
- DAC476-15 – 8d 14h via 10
26.925 MHz (FM) (3 Stationen)
- LK0NOD – 15d 6h via 55
- DQB906 – 21d 3h via 3
- LK2-2 – 29d 2h via 4
Internet (29 Stationen)
- DNO349 – 1s via 181592
- NOD001 – 1s via 743039
- LR1NET – 1s via 1109104
- MO0NET – 1s via 1006571
- DIG233 – 1s via 1306223
- CT1NET – 1s via 1225175
- CB0SAW – 1s via 1063442
- DNX274 – 1s via 850922
- DNX399 – 1s via 536997
- AX25N0 – 1m 22s via 995274
- FT0NOD – 13m 42s via 1235452
- DOK346 – 16m 1s via 1083302
- DNO206 – 3d 5h via 612009
- DX0PIR – 3d 7h via 257122
- POR001-8 – 3d 7h via 85952
- HEJ716 – 3d 7h via 237537
- SV8NOD – 3d 9h via 19858
- AT8NOD – 3d 9h via 2830
- SL1PIR-1 – 3d 11h via 55
- CB1BUN – 3d 13h via 128201
- AP2DIG – 6d 20h via 23470
- AP4NOD – 7d 16h via 17369
- SL1PIR – 10d 8h via 180
- FRB124-10 – 14d 4h via 1059
- DE0NU – 14d 5h via 23451
- FRB124-8 – 14d 6h via 313
- AP1NOD – 17d 10h via 477864
- CB0GM-14 – 17d 12h via 871
- LK0NOD – 17d 14h via 65
Stand: 26.08.2026 22:19 UTC

