17.09.2026, 23:20
MHeard Tagesübersicht – 18.09.2026
27.235 MHz (FM) (25 Stationen)
26.925 MHz (FM) (3 Stationen)
Internet (29 Stationen)
Stand: 17.09.2026 22:19 UTC
27.235 MHz (FM) (25 Stationen)
- LK2NOD – 6m 48s via 4770
- CT1NET – 30m 23s via 720
- CT0NET – 48m 42s via 5 via CT1NET,LK2-2*,WIDE2-2
- DCT645-12 – 6h 48m via 164
- DCT645-9 – 6h 52m via 3
- DCT645-6 – 6h 52m via 2
- DAK263-15 – 11h 34m via 3
- CT2BBS – 12h 14m via 2 via CT1NET*,WIDE2-2
- CT0NOD – 17h 49m via 365
- DCT645-3 – 1d 19h via 4
- DCT645-11 – 2d 4h via 75
- VECHTA-1 – 3d 16h via 22
- LG1BG – 3d 20h via 3
- Y02HAL-1 – 3d 20h via 1 via CB0HAL,CEN0DE*
- LK2-1 – 4d via 79
- DCT645-15 – 4d 13h via 12
- DQB906-1 – 4d 15h via 166
- DQB906 – 4d 15h via 7691
- DCT645-8 – 4d 20h via 5
- LK1NOD – 5d 10h via 76
- LK0NOD-15 – 5d 13h via 87
- LK1-15 – 5d 14h via 7
- LK1-1 – 5d 16h via 11
- LK2-3 – 6d 2h via 9
- DQB906-15 – 6d 3h via 154
26.925 MHz (FM) (3 Stationen)
- LK0NOD – 37d 6h via 55
- DQB906 – 43d 3h via 3
- LK2-2 – 51d 2h via 4
Internet (29 Stationen)
- CT1NET – 3s via 1426554
- MO0NET – 4s via 1157204
- AX25N0 – 6s via 1180807
- NOD001 – 8s via 878602
- DNO349 – 9s via 378945
- DIG233 – 9s via 1606642
- CB0SAW – 10s via 1182740
- DNX274 – 10s via 1020797
- LR1NET – 20s via 1391738
- DOK346 – 16m 36s via 1184383
- FT0NOD – 20m 25s via 1256391
- DNX399 – 16d 7h via 624291
- DNO206 – 25d 5h via 612009
- DX0PIR – 25d 7h via 257122
- POR001-8 – 25d 7h via 85952
- HEJ716 – 25d 7h via 237537
- SV8NOD – 25d 9h via 19858
- AT8NOD – 25d 9h via 2830
- SL1PIR-1 – 25d 11h via 55
- CB1BUN – 25d 13h via 128201
- AP2DIG – 28d 20h via 23470
- AP4NOD – 29d 16h via 17369
- SL1PIR – 32d 8h via 180
- FRB124-10 – 36d 4h via 1059
- DE0NU – 36d 5h via 23451
- FRB124-8 – 36d 6h via 313
- AP1NOD – 39d 10h via 477864
- CB0GM-14 – 39d 12h via 871
- LK0NOD – 39d 14h via 65
Stand: 17.09.2026 22:19 UTC

